Legends 46 – 50
| 1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-77 | ||||
![]() |
45= | |||
| Name: | Noel George 242 | |||
| Birthplace: | Lichfield | |||
| Birthdate: | December 26, 1897. Died: October, 1929 | |||
| Wolves games breakdown: | 222 League, 20 FA Cup | |||
| Wolves goals: | 0 | |||
| Signed: | Summer, 1919 | |||
| Debut: | Wolves 1 Derby 0; February 3, 1921 | |||
| Last Wolves game: | Bristol City 4 Wolves 0; November 5, 1927 | |||
| Other Clubs played for: | Hednesford | |||
![]() |
47 | |||
| Name: | Eddie Clamp 241 | |||
| Birthplace: | Coalville, Leicestershire | |||
| Birthdate: | September 14, 1934. Died: November, 1995 | |||
| Wolves games breakdown: | 214 League, 14 FA Cup, 9 Euro, 4 Other | |||
| Wolves goals: | 25 | |||
| Signed: | April, 1952 (as a pro) | |||
| Debut: | Manchester United 1 Wolves 0; March 6, 1954 | |||
| Last Wolves game: | Wolves 2 Ipswich 0; November 11, 1961 | |||
| Other Clubs played for: | Arsenal, Stoke, Peterborough, Worcester | |||
![]() |
48= | |||
| Name: | Jody Craddock 237 | |||
| Birthplace: | Redditch | |||
| Birthdate: | July 25, 1975 | |||
| Wolves games breakdown: | 217 League, 9 FA Cup, 11 League Cup, 0 Other | |||
| Wolves goals: | 16 | |||
| Signed: | July, 2003 from Sunderland | |||
| Debut: Latest game: |
Blackburn 5 Wolves 1; August 16, 2003 Wolves 2 Sunderland 1; December 4, 2011 |
|||
| Other Clubs played for: | Cambridge United, Sunderland, Sheffield United (loan), Stoke (loan) | |||
![]() |
48= | |||
| Name: | Norman Deeley 237 | |||
| Birthplace: | Wednesbury | |||
| Birthdate: | November 30, 1933. Died: September 7, 2007 | |||
| Wolves games breakdown: | 206 League, 16 FA Cup, 12 Europe, 3 Other | |||
| Wolves goals: | 75 | |||
| Signed: | December, 1950 as a professional | |||
| Debut: | Wolves 2 Arsenal 1; August 25, 1951 | |||
| Last Wolves game: | Wolves 3 Carlisle 1; January 8, 1962 | |||
| Other Clubs played for: | Leyton Orient, Worcester, Bromsgrove | |||
![]() |
50= | |||
| Name: | Neil Emblen 235 | |||
| Birthplace: | Bromley, Kent | |||
| Birthdate: | June 19, 1971 | |||
| Wolves games breakdown: | 203 League, 16 FA Cup, 13 League Cup, 3 Other | |||
| Wolves goals: | 18 | |||
| Signed: | June, 1994 from Millwall and March, 1998 from Crystal Palace | |||
| Debut: | Wolves 1 Reading 0; August 13, 1994 | |||
| Last Wolves game: | Wolves 1 QPR 1; May 6, 2001 | |||
| Other Clubs played for: | Millwall, Crystal Palace, Norwich, Walsall, New Zealand Knights, Waitakere United | |||
| 1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-77 | ||||













