Legends 71 – 76
| 1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-76 | ||||
![]() |
71 | |||
| Name: | Jody Craddock 205 | |||
| Birthplace: | Redditch | |||
| Birthdate: | July 25, 1975 | |||
| Wolves games breakdown: | 186 League, 8 FA Cup, 9 League Cup, 2 Other | |||
| Wolves goals: | 15 | |||
| Signed: | July, 2003 from Sunderland | |||
| Debut: | Blackburn 5 Wolves 1; August 16, 2003 | |||
| Other Clubs played for: | Cambridge United, Sunderland, Sheffield United (loan), Stoke (loan) | |||
| (These figures are correct as of February 11, 2010) | ||||
![]() |
72 | |||
| Name: | Tom Galley 204 | |||
| Birthplace: | Hednesford | |||
| Birthdate: | August 4, 1915. Died: 2000 | |||
| Wolves games breakdown: | 183 League, 21 FA Cup | |||
| Wolves goals: | 49 | |||
| Signed: | April, 1934 | |||
| Debut: | Sunderland 0 Wolves 0; January 5, 1935 | |||
| Last Wolves game: | Everton 1 Wolves 1; October 4, 1947 | |||
| Other Clubs played for: | Notts County (amateur), Aldershot, Clapton Orient, Leeds, Watford (those four all in wartime), Grimsby, Kidderminster, Clacton Town |
|||
![]() |
73 | |||
| Name: | Malcolm Finlayson 203 | |||
| Birthplace: | Dumbarton | |||
| Birthdate: | June 14, 1930 | |||
| Wolves games breakdown: | 179 League, 14 FA Cup, 8 Euro, 2 Other | |||
| Wolves goals: | 0 | |||
| Signed: | August, 1956 | |||
| Debut: | Wolves 1 Leeds 2; September 15, 1956 | |||
| Last Wolves game: | Liverpool 6 Wolves 0; September 16, 1963 | |||
| Other Clubs played for: | Millwall | |||
![]() |
74 | |||
| Name: | John Holsgrove 202 | |||
| Birthplace: | Southwark, London | |||
| Birthdate: | September 27, 1945 | |||
| Wolves games breakdown: | 180 League, 10 FA Cup, 8 League Cup,4 Other | |||
| Wolves goals: | 7 | |||
| Signed: | May, 1965 | |||
| Debut: | Wolves 3 Bury 0; September 25, 1965 | |||
| Last Wolves game: | Wolves 0 Arsenal 3; March 2, 1971 | |||
| Other Clubs played for: | Arsenal, Tottenham (both as an amateur), Crystal Palace, Sheffield Wednesday, Stockport | |||
![]() |
75 | |||
| Name: | John Needham 202 | |||
| Birthplace: | Newstead, Notts | |||
| Birthdate: | March 4, 1887. Died: Unknown | |||
| Wolves games breakdown: | 187 League, 15 FA Cup | |||
| Wolves goals: | 61 | |||
| Signed: | April, 1910 | |||
| Debut: | Wolves 3 Manchester City 2; April 30, 1910 | |||
| Last Wolves game: | Wolves 1 Cardiff 2; January 31, 1920 | |||
| Other Clubs played for: | Mansfield, Birmingham, Port Vale (wartime), Hull | |||
![]() |
76 | |||
| Name: | Charlie Phillips 202 | |||
| Birthplace: | Victoria, Monmouthshire | |||
| Birthdate: | June 23, 1910. Died: October, 1969 | |||
| Wolves games breakdown: | 191 League, 11 FA Cup | |||
| Wolves goals: | 65 | |||
| Signed: | August, 1929 | |||
| Debut: | Wolves 1 Oldham 1; March 15, 1930 | |||
| Last Wolves game: | Wolves 2 Sheffield Wednesday 1; January 4, 1936 | |||
| Other Clubs played for: | Aston Villa, Birmingham, Chelmsford | |||
| 1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-75 | ||||












