Legends
www.wolvesheroes.com has no intention of taking it upon itself to decide upon the best players in Wolves’ history, so this Legends section is made up simply of the only 75 men who have played 200 or more senior matches in the famous gold and black. Appearances relate only to recognised peace-time competitions, so wartime football is not included in the stats, nor are friendlies, not even those that were played to packed houses at Molineux in the 1950s. The number above the player’s name is his position in the pecking order of appearance-makers while the number on the same line as his name is his total of Wolves outings. Appearances include those made from the substitutes’ bench.
| 1-5 - 6-10 - 11-15 - 16-20 - 21-25 - 26-30 - 31-35 - 36-40 - 41-45 - 46-50 - 51-55 - 56-60 - 61-65 - 66-70 - 71-75 | ||||
![]() |
1 | |||
| Name: | Derek Parkin 609 | |||
| Birthplace: | Newcastle-upon-Tyne | |||
| Birthdate: | January 2, 1948 | |||
| Wolves games breakdown: | 501 League, 46 FA Cup, 35 League Cup, 15 Europe, 12 Other | |||
| Wolves goals: | 10 | |||
| Signed: | 1968 from Huddersfield | |||
| Debut: | Newcastle 2 Wolves 0; February 24, 1968 | |||
| Last Wolves game: | Aston Villa 3 Wolves 1; March 13, 1982 | |||
| Other Clubs played for: | Huddersfield, Stoke | |||
![]() |
2 | |||
| Name: | Kenny Hibbitt 574 | |||
| Birthplace: | Bradford | |||
| Birthdate: | January 3, 1951 | |||
| Wolves games breakdown: | 466 League, 47 FA Cup, 36 League Cup, 17 Europe, 8 Other | |||
| Wolves goals: | 114 | |||
| Signed: | November, 1968 from Bradford Park Avenue | |||
| Debut: | Wolves 0 Albion 1; April 12, 1969 (as a substitute) |
|||
| Last Wolves game: | Watford 0 Wolves 0; May 5, 1984 | |||
| Other Clubs played for: | Bradford Park Avenue, Coventry, Bristol Rovers | |||
![]() |
3 | |||
| Name: | Steve Bull MBE 561 | |||
| Birthplace: | Tipton | |||
| Birthdate: | March 28, 1965 | |||
| Wolves games breakdown: | 464 League, 20 FA Cup, 33 League Cup, 34 Other | |||
| Wolves goals: | 306 | |||
| Signed: | November 20, 1986 from Albion | |||
| Debut: | Wolves 0 Wrexham 3; November 22, 1986 | |||
| Last Wolves game: | Wolves 2 Bradford 3; May 9, 1999 | |||
| Other Clubs played for: | Albion, Hereford | |||
![]() |
4 | |||
| Name: | Billy Wright CBE 541 | |||
| Birthplace: | Ironbridge | |||
| Birthdate: | February 6, 1924. Died: September, 1994 | |||
| Wolves games breakdown: | 490 League, 48 FA Cup, 2 Europe, 1 Other | |||
| Wolves goals: | 16 | |||
| Signed: | June, 1938 (as a trainee) | |||
| Debut: | Wolves 6 Arsenal 1; August 31, 1946 | |||
| Last Wolves game: | Wolves 3 Leicester 0; April 22, 1959 | |||
| Other Clubs played for: | Leicester (wartime) | |||
![]() |
5 | |||
| Name: | Ron Flowers 512 | |||
| Birthplace: | Edlington, near Doncaster | |||
| Birthdate: | July 28, 1934 | |||
| Wolves games breakdown: | 467 League, 31 FA Cup, 11 Europe, 3 Other | |||
| Wolves goals: | 37 | |||
| Signed: | 1951 (as a trainee) | |||
| Debut: | Wolves 2 Blackpool 5; September 20, 1952 | |||
| Last Wolves game: | Bristol City 1 Wolves 0; January 7, 1967 | |||
| Other Clubs played for: | Northampton, Wellington (Telford) | |||
| 1-5 - 6-10 - 11-15 - 16-20 - 21-25 - 26-30 - 31-35 - 36-40 - 41-45 - 46-50 - 51-55 - 56-60 - 61-65 - 66-70 - 71-75 | ||||








