1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ | ||||
![]() |
16= | |||
Name: | Phil Parkes 382 (554th) | |||
Birthplace: | West Bromwich | |||
Birthdate: | July 14, 1947 | |||
Wolves games breakdown: |
303 League, 23 FA Cup, 23 League Cup, 16 Europe, 17 Other | |||
Wolves goals: | 0 | |||
Signed: | July, 1962 as a trainee | |||
Debut: | Wolves 3 Preston 2; November 19, 1966 | |||
Last Wolves game: | West Ham 1 Wolves 2; March 11, 1978 | |||
Other Clubs played for: | Vancouver Whitecaps, Chicago Sting, Toronto Blizzard, San Jose Earthquakes, Oklahoma City Slickers | |||
![]() |
||||
![]() |
16= | |||
Name: | Alfred Bishop 382 (146th) | |||
Birthplace: | Stourbridge | |||
Birthdate: | April 8, 1886. Died: August, 1938 | |||
Wolves games breakdown: |
357 League, 25 FA Cup | |||
Wolves goals: | 6 | |||
Signed: | December, 1906 from Halesowen | |||
Debut: | Barnsley 0 Wolves 1; December 1, 1906 | |||
Last Wolves game: | Stoke 3 Wolves 0; May 1, 1920 | |||
Other Clubs played for: | Merthyr Town (wartime), Wrexham | |||
![]() |
||||
![]() |
18 | |||
Name: | Johnny Hancocks 378 (440th) | |||
Birthplace: | Oakengates | |||
Birthdate: | April 30, 1919. Died: February 19, 1994 | |||
Wolves games breakdown: |
343 League, 33 FA Cup, 2 Other | |||
Wolves goals: | 167 | |||
Signed: | May, 1946 from Walsall | |||
Debut: | Wolves 6 Arsenal 1; August 31, 1946 | |||
Last Wolves game: | Aston Villa 0 Wolves 0; April 3, 1956 | |||
Other Clubs played for: | Walsall, Chester (wartime), Crewe (wartime), Wrexham (wartime), Wellington Town, Cambridge United |
|||
![]() |
||||
![]() |
19 | |||
Name: | Bill Shorthouse 376 (453rd) | |||
Birthplace: | Bradley, Bilston | |||
Birthdate: | May 27, 1922. Died: September 6, 2008 | |||
Wolves games breakdown: |
344 League, 30 FA Cup, 2 Other | |||
Wolves goals: | 1 | |||
Signed: | April, 1945 (as a trainee) | |||
Debut: | Manchester City 4 Wolves 3; August 23, 1947 | |||
Last Wolves game: | Wolves 3 Birmingham 0; September 29, 1956 | |||
Other Clubs played for: | Burnley (wartime) | |||
![]() |
||||
![]() |
20 | |||
Name: | Frank Munro 371 (559th) | |||
Birthplace: | Broughty Ferry, near Dundee | |||
Birthdate: | October 25, 1947. Died: August 16, 2011 | |||
Wolves games breakdown: |
296 League, 20 FA Cup, 23 League Cup, 16 Europe, 16 Other |
|||
Wolves goals: | 19 | |||
Signed: | January, 1968 from Aberdeen | |||
Debut: | Wolves 1 Everton 3; January 6, 1968 | |||
Last Wolves game: | Bolton 0 Wolves 1; May 14, 1977 | |||
Other Clubs played for: | Dundee United, Aberdeen, Celtic, Hellas (Australia) | |||
1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ |