Legends 51 – 55
19, 2020
1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ | ||||
![]() |
52 | |||
Name: | Eddie Clamp 241 (484th) | |||
Birthplace: | Coalville, Leicestershire | |||
Birthdate: | September 14, 1934. Died: November, 1995 | |||
Wolves games breakdown: | 214 League, 14 FA Cup, 9 Euro, 4 Other | |||
Wolves goals: | 25 | |||
Signed: | April, 1952 (as a pro) | |||
Debut: | Manchester United 1 Wolves 0; March 6, 1954 | |||
Last Wolves game: | Wolves 2 Ipswich 0; November 11, 1961 | |||
Other Clubs played for: | Arsenal, Stoke, Peterborough, Worcester | |||
![]() |
||||
![]() |
53 | |||
Name: | Stephen Ward 239 (893rd) | |||
Birthplace: | Dublin | |||
Birthdate: | April 20, 1985 | |||
Wolves games breakdown: | 222 League, 11 FA Cup, 4 League Cup, 2 other | |||
Wolves goals: | 9 | |||
Signed: | January, 2007 | |||
Debut: | Wolves 1 Cardiff 2; January 20, 2007 | |||
Last Wolves game: | Brighton 2 Wolves 0; May 4, 2013 | |||
Other Club played for: | Bohemians, Brighton (loan), Burnley, Stoke, Ipswich | |||
![]() |
||||
![]() |
54= | |||
Name: | Jody Craddock 237 (846th) | |||
Birthplace: | Redditch | |||
Birthdate: | July 25, 1975 | |||
Wolves games breakdown: | 217 League, 9 FA Cup, 11 League Cup, 0 Other | |||
Wolves goals: | 16 | |||
Signed: | July, 2003 from Sunderland | |||
Debut: Latest game: |
Blackburn 5 Wolves 1; August 16, 2003 Wolves 2 Sunderland 1; December 4, 2011 |
|||
Other Clubs played for: | Cambridge United, Sunderland, Sheffield United (loan), Stoke (loan) | |||
![]() |
||||
![]() |
54= | |||
Name: | Norman Deeley 237 (473rd) | |||
Birthplace: | Wednesbury | |||
Birthdate: | November 30, 1933. Died: September 7, 2007 | |||
Wolves games breakdown: | 206 League, 16 FA Cup, 12 Europe, 3 Other | |||
Wolves goals: | 75 | |||
Signed: | December, 1950 as a professional | |||
Debut: | Wolves 2 Arsenal 1; August 25, 1951 | |||
Last Wolves game: | Wolves 3 Carlisle 1; January 8, 1962 | |||
Other Clubs played for: | Leyton Orient, Worcester, Bromsgrove | |||
![]() |
||||
![]() |
56= | |||
Name: | Neil Emblen 235 (754th) | |||
Birthplace: | Bromley, Kent | |||
Birthdate: | June 19, 1971 | |||
Wolves games breakdown: | 203 League, 16 FA Cup, 13 League Cup, 3 Other | |||
Wolves goals: | 18 | |||
Signed: | June, 1994 from Millwall and March, 1998 from Crystal Palace | |||
Debut: | Wolves 1 Reading 0; August 13, 1994 | |||
Last Wolves game: | Wolves 1 QPR 1; May 6, 2001 | |||
Other Clubs played for: | Millwall, Crystal Palace, Norwich, Walsall, New Zealand Knights, Waitakere United | |||
![]() |
||||
![]() |
56= | |||
Name: | Joleon Lescott 235 (816th) | |||
Birthplace: | Birmingham | |||
Birthdate: | August 16, 1982 | |||
Wolves games breakdown: | 212 League, 10 FA Cup, 8 League Cup, 5 Other | |||
Wolves goals: | 13 | |||
Signed: | August, 1999 as a professional | |||
Debut: | Wolves 1 Sheffield Wednesday 1; August 13, 2000 | |||
Last Wolves game: | Norwich 1 Wolves 2; April 30, 2006 | |||
Other Clubs played for: | Everton, Manchester City, Albion, Aston Villa, AEK Athens | |||
1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ |