1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ | ||||
61 | ||||
Name: | Roy Swinbourne 230 (468th) | |||
Birthplace: | Denaby Main, Yorkshire | |||
Birthdate: | August 25, 1929. Died: December 27, 2015 | |||
Wolves games breakdown: | 211 League, 18 FA Cup, 1 Other | |||
Wolves goals: | 114 | |||
Signed: | August, 1948 | |||
Debut: | Wolves 1 Fulham 1; December 17, 1949 | |||
Last Wolves game: | Preston 2 Wolves 0; December 3, 1955 | |||
Other Clubs played for: | None | |||
62 | ||||
Name: | David Dai Richards 229 (316th) | |||
Birthplace: | Abercanaid, South Wales | |||
Birthdate: | October 31, 1906. Died: October, 1969 | |||
Wolves games breakdown: | 219 League, 10 FA Cup | |||
Wolves goals: | 5 | |||
Signed: | August, 1927 | |||
Debut: | Port Vale 2 Wolves 2; February 25, 1928 | |||
Last Wolves game: | Wolves 3 Leeds 0; November 2, 1935 | |||
Other Clubs played for: | Merthyr Town, Brentford, Birmingham, Walsall | |||
63 | ||||
Name: | Keith Downing 228 (703rd) | |||
Birthplace: | Oldbury | |||
Birthdate: | July 23, 1965 | |||
Wolves games breakdown: | 191 League, 7 FA Cup, 12 League Cup, 18 Other | |||
Wolves goals: | 11 | |||
Signed: | August, 1987 | |||
Debut: | Scarborough 2 Wolves 2; August 15, 1987 | |||
Last Wolves game: | Bristol City 1 Wolves 0; April 12, 1993 | |||
Other Clubs played for: | Notts County, Birmingham, Stoke, Cardiff, Hereford | |||
64 | ||||
Name: | Dickie Baugh Snr 227 (2nd) | |||
Birthplace: | Wolverhampton | |||
Birthdate: | February 14, 1864. Died: 1919 | |||
Wolves games breakdown: | 185 League, 42 FA Cup | |||
Wolves goals: | 1 | |||
Signed: | May, 1886 | |||
Debut: | Wolves 6 Matlock 0; October 30, 1886 | |||
Last Wolves game: | Sheffield Wednesday 2 Wolves 1 (FA Cup final); April 18, 1896 |
|||
Other Clubs played for: | Walsall | |||
65 | ||||
Name: | Roy Pritchard 223 (449th) | |||
Birthplace: | Dawley | |||
Birthdate: | May 9, 1925. Died: January, 1993 | |||
Wolves games breakdown: | 202 League, 21 FA Cup | |||
Wolves goals: | 0 | |||
Signed: | August, 1945 | |||
Debut: | Wolves 6 Huddersfield 1; October 12, 1946 | |||
Last Wolves game: | Huddersfield 2 Wolves 0; September 25, 1954 | |||
Other Clubs played for: | Mansfield, Notts County, Swindon, Walsall, Aston Villa, Port Vale, Wellington Town |
|||
66 | ||||
Name: | Billy Crook 221 (443rd) | |||
Birthplace: | Wolverhampton | |||
Birthdate: | June 7, 1926. Died: May 29, 2011 | |||
Wolves games breakdown: | 196 League, 24 FA Cup, 1 Other | |||
Wolves goals: | 3 | |||
Signed: | August, 1943 | |||
Debut: | Lovells Athletic 2 Wolves 4; January 5, 1946 | |||
Last Wolves game: | Chelsea 1 Wolves 2; September 27, 1952 | |||
Other Clubs played for: | Aldershot (wartime), Chelsea (wartime), Walsall | |||
1-5 – 6-10 – 11-15 – 16-20 – 21-25 – 26-30 – 31-35 – 36-40 – 41-45 – 46-50 – 51-55 – 56-60 – 61-65 – 66-70 – 71-80+ |